IMAGINE
AUTOMATION
Degree of freedom | 6 Dof | ||
---|---|---|---|
No Gripper | 2 Fingers (KG-2) |
3 Fingers (KG-3) |
|
Total Weight | 4.4kg | 5kg | 5.2kg |
Payload capabilities(Mid-range continuous) | 2.6kg | 1.8kg | 1.6kg |
Payload capabilities(Full-reach peak/temporary) | 2.2kg | 1.5kg | 1.3kg |
Maximum reach | 90cm |
Degree of freedom | 7 Dof | ||
---|---|---|---|
No Gripper | 2 Fingers (KG-2) |
3 Fingers (KG-3) |
|
Total Weight | 5.5kg | 5.98kg | 6.18kg |
Payload capabilities(Mid-range continuous) | 2.4kg | 1.6kg | 1.4kg |
Payload capabilities(Full-reach peak/temporary) | 2.1kg | 1.3kg | 1.1kg |
Maximum reach | 98.5cm |
Degree of freedom | 6 Dof |
---|---|
Total Weight | 7.2kg |
Payload capabilities(Mid-range continuous) | 4kg |
Payload capabilities(Full-reach peak/temporary) | 2kg |
Maximum reach | 90.2cm |
Maximum Cartesian translation speed |
50cm / s |
Degree of freedom | 7 Dof |
---|---|
Total Weight | 8.2kg |
Payload capabilities(Mid-range continuous) | 4kg |
Payload capabilities(Full-reach peak/temporary) | 2kg |
Maximum reach | 90.2cm |
Maximum Cartesian translation speed |
50cm / s |
Degree of freedom | 6 Dof(*Only 2 fingers) |
---|---|
Total Weight | 5.4kg |
Payload capabilities | 500g |
Maximum reach | 76cm |
Maximum Cartesian translation speed |
50cm / s |
Degree of freedom | 6 Dof |
---|---|
Continuous payload (full-range, at 200 mm from wrist) | 6.0kg / 13.2 Ibs |
Maximum reach | 1000mm / 39.4 in |
Maximum cartesian translation speed | 1.65 m/s / 5.41 ft/s |
Power supply voltage and frequency | 110-240 VAC, 50 Hz - 60 Hz |
Ambient operating temperature | 0 °C to 40 °C / 32 °F to 104 °F |
Arm weight (with 5 m cable) | 23.45 kg / 51.7 lbs |
Arm materials | Aluminum, ABS plastic |
Installation orientation | All |
Robot base footprint diameter | 149 mm / 5.86 in |
라이프앤사이언스㈜는 해외유수 업체들과의 협업을 통해 자체 로봇 및 Application 개발을 진행하고 있습니다.
KINOVA MOVO
교통안전 로봇 세이퍼 (Safe+Keeper)